Vertiv Liebert PST5 660VA 400W UPS with Battery Backup & Surge Protection, Eight outlets and a Three-Year, Full Unit (PST5-660MT120)
Specification
| Overview |
Battery Back ups 660VA/400W/120V 8 outlet – Vertiv Liebert
|
| Brand | Vertiv Liebert |
| Power | 660VA / 400W |
| Backup Time (Full Load) | 2 min |
| Output Voltage | 120V |
| Backup time (Half Load) | 7 min |
| Battery Backed Outlets | (4) NEMA 5-15R |
| Surge Only Outlets | (4) NEMA 5-15R |
| Battery Cell Composition | Lead Acid |
| Input Voltage Range | 90 V AC – 145 V AC |
| Input Frequency | 60 Hz, +/- 5 Hz, autosensing |
| Outlets | 8 |
| Dimensions | 3.82″ x 12.00″ x 6.24″ |
| Weight | 9.40 lbs. |
| Surge Energy Rating | 316 Joules |

Reviews
There are no reviews yet.