The M428DW features prints speeds of up to 38 ppm while presenting a print quality of (Fine Lines)1200 x 1200 dpi in black (best). It has four functions: Print, Copy, Scan, Email with an automatic document feeder capacity of; Standard, 50 sheets.
Specification
| Overview |
LaserJet Pro printer M428dw MFP – HP
|
| Brand | HP |
| Functions | Print, Copy, Scan, Email |
| Print speed black (ISO, A4) | Up to 38 ppm (default) ; Up to 40 ppm (HP High Speed) |
| Print Technology | Laser |
| Connectivity, standard | 1 Hi-Speed USB 2.0; 1 rear host USB; 1 Front USB port; Gigabit Ethernet 10/100/1000BASE-T network; 802.3az(EEE); 802.11b/g/n/2.4/5 GHZ Wi-Fi radio |
| Media types | Paper (plain, EcoEFFICIENT, light, heavy, bond, coloured, preprinted, prepunched, recycled, rough); Envelopes; Labels |
| Media sizes | supported Tray 1: A4; A5; A6; B5 (JIS); Oficio (216 x 340 mm); 16K (195 x 270 mm); 16K (184 x 260 mm); 16K (197 x 273 mm); Envelope #10; Envelope Monarch; Envelope B5; Envelope C5; Envelope DL; Custom Size; Statement; Tray 2 & Tray 3: A4; A5; A6; B5 (JIS); Oficio (216 x 340 mm); 16K (195 x 270 mm); 16K (184 x 260 mm); 16K (197 x 273 mm); Custom Size; A5-R; B6 (JIS) |
| Copy speed (black, normal quality, A4) | Up to 38 cpm |
| Scanner type | Flatbed, ADF |
| Replacement cartridges | HP 59A Black LaserJet Toner Cartridge (3,000 pages) CF259A; HP 59X Black LaserJet Toner Cartridge (10,000 pages) CF259X |
| Number of print cartridges | 1 (black) |



Reviews
There are no reviews yet.